Product Details:
Form | Powder |
COOH Content | 2-5% |
Length | Above 10 um |
Purity | 99% |
Surface Area | 110-350 m2/g |
Density | 0.14 g/cm3 |
Physical Form | Fluffy,Very Light Black powder |
Packaging Size | 250 gm |
Brand | Adnano |
CAS No | 7782-42-5 |
Outer Diameter | 10-30 nm |
Inner Diameter | 5-10 nm |
Hs Code | 28030090 |
Carboxylic Functionalized Multi-Walled Carbon Nanotubes is produced by cvd method on which further treatment is done to introduce -COOH group at the edges and surfaces with multiple points of quality checks.
Features:
Advantages: Carboxyl groups are a reactive chemical species which finds use in a large variety of Applications where advancement is require. Such us, it is compatibility with a number of polymers, including alkene and resin chemistries and much more.
Application: Carboxylic functionalized multi-walled carbon nanotubes has been is recommended for polymers and metals composites, paints and coatings, civil construction material, oil and refineries, inks, batteries, desalinations, solars, energy conversion, hydrogen storage, super-capacitors, electromagnetic wave absorption and shielding, catalysts, super capacitors, textiles, electronics and sensors etc. The users are: Academic Research Centres and Industries covering this applications.
Note:
Additional Information:
Product Details:
Brand | Adnano |
Purity | 99% |
Grade | Technical Grade,Research Grade,Sensor Grade,Analytical Grade,Industrial Grade,Premium Grade,All Grade, Analytical Grade, Technical Grade, Research Grade, Industrial Grade, Laboratory Grade |
Usage/Application | Research, Laboratory |
Packaging Size | 250 gm |
Physical Form | Very Light Weighted Powder |
Color | Black |
CAS Number | 7782-42-5 |
Density | 0.006 g/cc |
HS Code | 28030090 |
Particle Size | 1 um |
Bulk Density | 0.14 g/cm3 |
CNT Content | Above 95% |
Nh2 Content | 2-5% |
Length | Above 10 um |
Diameter | 10 - 30 nm |
Surface Area | 200-700 m2 /gram |
Average Thickness | 0.8-1.6 nm |
Note:
Additional Information:
Product Details:
Physical State | Powder |
Grade | Technical Grade, Research Grade, Sensor Grade, Analytical Grade, Industrial Grade, Laboratory Grade |
Brand | Adnano |
Purity | 99% |
OH Content | 2-5% |
Surface Area | 110 - 350* m2/g |
Length | Above 10 um |
Diameter | 10 -30 nm |
Bulk Density | 0.14 g/cm3 |
CNT content | Above 95% |
CAS NO | 7782-42-5 |
Colour | Black |
HS Code | 28030090 |
Application | Recommended For Polymers And Metal Matrix Composite |
Advantages: Hydroxyl Functionalized Multi-Walled Carbon Nanotube excellent dispersion and compatibility with polar solvents and polymers and also involves in the enhancement of mechanical, thermal and electrical properties.
Note:
Additional Information:
4.6/5
Reviewed by 55 Users
Most Relevant Reviews