Product Details:
Brand | Adnano |
Purity | 99% |
Grade | Technical Grade,Research Grade,Sensor Grade,Analytical Grade,Industrial Grade,Premium Grade. |
Usage/Application | Graphene Oxide Has Been is Recommended For Polymers and Metals Composites |
Physical Form | Powder |
CAS Number | 7782-42-5 |
Density | 0.121 g/cm3 |
Melting Point | Above 3000 Degree C |
HS Code | 38019000 |
Thickness | 0.8 - 2 nm |
Surface Area | 110 - 250* m2/g |
Oxygen | 15-32% |
Hydrogen Content | 1-2% |
Nitrogen Content | 1-2% |
Sulfur Content | 1% |
Graphene Oxide is produced from modified hummers method. Graphene oxide is an oxidised form of graphene, laced with oxygen-containing groups. It is electrically insulating due to disruptive SP2 bonding network but it can be converted conductive by restoring -network.
Adnano offers a high-quality Graphene Oxide Nanoparticle, which is a two-dimensional material with a thickness of only one atom. Graphene Oxide is a popular material for various applications such as sensors, energy storage devices, and electronics due to its exceptional properties such as high electrical conductivity, high mechanical strength, and high surface area.
On the Adnano Graphene Oxide Nanoparticle web page, customers can find comprehensive information about the product, its specifications, and its applications. The page offers a detailed description of the product, including its chemical and physical properties such as particle size, specific surface area, and purity. The web page also provides information on the production process of the Graphene Oxide Nanoparticle and the quality control measures that are taken to ensure consistent high quality.
The Adnano Graphene Oxide Nanoparticle web page also highlights the various applications of Graphene Oxide Nanoparticles, including use as a conductive additive in composites, energy storage, and electronic devices, and as a biosensor platform. The page provides technical information on the use of Graphene Oxide Nanoparticles in each of these applications, along with the advantages of using Adnano's Graphene Oxide Nanoparticles.
In addition to product information, the Adnano Graphene Oxide Nanoparticle web page provides customers with details about pricing, delivery, and sales. The page includes a quote request form that allows customers to obtain a customized quote for their specific needs. The company also provides fast and reliable delivery options to ensure that customers receive their orders promptly.
The web page also features Adnano's commitment to customer satisfaction, with a focus on providing exceptional customer service and technical support. The company's sales and marketing team is available to assist customers with any questions or concerns they may have regarding the product, its applications, or the ordering process.
Overall, the Adnano Graphene Oxide Nanoparticle web page provides a comprehensive overview of the product, its applications, and the company's commitment to quality and customer service. Customers can be assured that they are receiving a high-quality product backed by exceptional support and service.
Advantage:
Applications:
Additional Information:
Product Details:
Brand | Adnano |
Purity | 99% |
Grade | Technical Grade,Research Grade,Sensor Grade,Analytical Grade,Industrial Grade,Premium Grade.,All Grade, Analytical Grade, Technical Grade, Research Grade, Industrial Grade, Laboratory Grade |
Particle Size | 1 um |
Usage/Application | Laboratories, Research Projects, Laboratory, For Research Purpose |
Color | Black |
Packaging Type | Tamper Proof 4 Layer Packaging |
Packaging Size | 500 GM |
Physical Form | Powder |
CAS Number | 7782-42-5 |
Density | 0.121 g/cm3 |
HS Code | 28030090 |
Thickness | 0.8 - 2 nm |
Oxygen Content | 5-10% |
Surface Area | 200-700 m2 /gram |
Additional Information:
Product Details:
Grade Standard | Graphene Oxide Dispersion in Water |
Material | Graphene Oxide Dispersion in Water |
Color | BLACK |
Concentration | 1% |
Appearance | BLACK LIQUID |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Graphene Oxide Dispersion in DMF |
Material | Graphene Oxide Dispersion in DMF |
Color | BLACK |
Appearance | BLACK LIQUID |
Concentration | 1% |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Graphene Oxide Dispersion in Xylene |
Material | Graphene Oxide Dispersion in Xylene |
Color | BLACK |
Concentration | 1% |
Appearance | BLACK LIQUID |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Graphene Oxide Dispersion in Epoxy-based resins |
Material | Graphene Oxide Dispersion in Epoxy-based resins |
Color | BLACK |
Concentration | 1% |
Appearance | BLACK LIQUID |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Graphene Oxide Dispersion in Poly urethane-based resins |
Material | Graphene Oxide Dispersion in Poly urethane-based resins |
Color | BLACK |
Appearance | BLACK LIQUID |
Concentration | 1% |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Graphene Oxide Dispersion In Acrylic- Based Resins |
Material | Graphene Oxide Dispersion In Acrylic- Based Resins |
Color | BLACK |
Appearance | BLACK LIQUID |
Concentration | 1% |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Brownish black |
length | <10 u |
Thickness | ~0.8-2 nm |
Purity | 99% |
Dispersibility | Easily dispersible |
Additional Information:
Product Details:
Grade Standard | Reduced Graphene Oxide Dispersion In Water |
Material | Reduced Graphene Oxide Dispersion In Water |
Color | BLACK |
Concentration | 1% |
Appearance | BLACK LIQUID |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Reduced Graphene Oxide Dispersion in Xylene |
Material | Reduced Graphene Oxide Dispersion in Xylene |
Color | BLACK |
Appearance | BLACK LIQUID |
Concentration | 1% |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 kg |
Grade Standard | Reduced Graphene Oxide Dispersion in Epoxy-based resins |
Color | BLACK |
Concentration | 1% |
Material | Reduced Graphene Oxide Dispersion in Epoxy-based resins |
Quantity | 1 Litre |
Appearance | BLACK LIQUID |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | Reduced Graphene Oxide Dispersion in Poly urethane-based resins |
Color | BLACK |
Concentration | 1% |
Material | Reduced Graphene Oxide Dispersion in Poly urethane-based resins |
Quantity | 1 Litre |
Appearance | BLACK LIQUID |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Reduced Graphene Oxide Dispersion in Acrylic-based resins |
Material | Reduced Graphene Oxide Dispersion in Acrylic-based resins |
Color | BLACK |
Appearance | BLACK LIQUID |
Concentration | 1% |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Reduced Graphene Oxide Dispersion in Customized Solvents |
Material | Reduced Graphene Oxide Dispersion in Customized Solvents |
Color | BLACK |
Appearance | BLACK LIQUID/PASTE |
Brand | ADNANO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | Industrial Grade |
Usage/Application | Polymers And Metals Composites, Paints And Coatings, Civil Construction Material |
Color | Greyish Black |
Country of Origin | Made in India |
Surface area | 60-110 m2/gram |
Purity | 99% |
CAS No | 7782-42-5 |
Additional Information: