Product Details:
Diameter | 1.8 nm |
Quantity | 500 gm |
Length | Below 5 Micro Meter |
Carbon Purity | Above 85 % |
SWCNT Content | Below and Equal to 75 % |
BET Surface Area | 490 m2/g |
Brand | Adnano |
Additional Information:
Product Details:
Diameter | 0.6 - 1.2 nm |
Quantity | 10 Gram |
Length | 400 - 2000 nm |
Maximum Density | 1.6 g/cm3 |
Calculated Molecular Weight | 3.4x105 - 5.2x106 Amu |
Weight | 0.4 kg |
Bulk Density | 0.1 g/cm3 |
TGA First Derivative Peak Temperature | 450 degree - 550 degree C |
BET Surface Area | 400 - 1000 m2/g |
Purity | Above 90% |
Fe Content | Below 10% |
Brand | Adnano |
Additional Information:
Product Details:
Carbon Purity | Above 99% |
Calculated Molecular Weight | 3.4 x 105 - 5.2 x 106 Amu |
Maximum Density | 1.6 g/cm3 |
Bulk Density | 0.1g/cm3 |
TGA First Derivative Peak Temperature | 600 to 620 degree C |
Purified | Wet Oxidized Followed by Acid Washing |
Individual SWNT Diameter | 0.6 - 1.2 nm |
Individual SWNT Length | 400 - 2000 nm |
Residue as Fe Catalyst | Below 0.3% |
Brand | Adnano |
Additional Information:
Product Details:
Purity | 99% |
Carbon as Semiconducting SWNT | 95% |
Diameter | 0.6 - 1.2 nm |
length | 400 - 2000 nm |
Residue as Fe Catalyst | Below 5% |
Weight | 0.4 kg |
Brand | Adnano |
Additional Information:
Product Details:
Weight | 0.4 Kg |
BET Surface Area | 400 - 1000 m2/g |
Carbon as Metallic SWCNT | 95% |
Diameter | 0.6 - 1.2 nm |
Length | 400-2000 nm |
Brand | Adnano |
Packaging Size | 100 gm |
Additional Information:
4.6/5
Reviewed by 55 Users
Most Relevant Reviews