Product Details:
Country of Origin | Made in India |
Purity | 99% |
APS (average particle size) | 30-70 nm |
Particle Formation | Nuclei To Activated Copper Oxide Nano Particles Bottom Up Process Not From Top Down |
Manufacturing Process | Chemical Precipitation |
Molecular Weight | 79.545 g/mol |
Brand | Ad-nano |
Copper oxide nanopowder refers to a type of copper oxide material that is composed of particles that are extremely small in size, typically ranging from 1-100 nanometers in diameter. This nanopowder has unique properties due to its small size, including high surface area to volume ratio, increased reactivity, and different optical and magnetic properties than bulk copper oxide.
A webpage dedicated to adnano copper oxide nanopowder might include information on the specific characteristics and properties of this material, including its particle size distribution, purity, and surface area. It may also provide information on the potential applications of copper oxide nanopowder in various fields, such as electronics, catalysis, energy storage, and biomedical applications.
The webpage might also include details on the manufacturing process used to produce adnano copper oxide nanopowder, as well as information on the company's quality control measures to ensure the consistency and purity of the material.
Additionally, the webpage might include pricing and ordering information, as well as technical data sheets, safety information, and contact details for customer support. Overall, a webpage dedicated to adnano copper oxide nanopowder would aim to provide potential customers with all the information they need to understand the properties and potential applications of this unique material and make an informed purchasing decision.
Pricing:The price of copper oxide nanopowder can vary depending on various factors such as the particle size, purity, quantity, and market demand. Typically, high-quality copper oxide nanopowder with a small particle size and high purity can be more expensive. Companies may also offer discounts for bulk orders. It is essential to compare prices and quality from different suppliers to ensure that you are getting a fair price for the material.Additional Information:
Product Details:
Material | Copper Oxide Nano Particles |
Brand | Ad-Nano |
Form | Liquid |
Country of Origin | Made in India |
Morphology of particle | Near Spherical |
Purity | 99% |
Additional Information:
Product Details:
Usage/Application | Paints and Coatings |
Form | Liquid |
Country of Origin | Made in India |
Purity | 99% |
Morphology of Particles | Near Spherical |
Additional Information:
Product Details:
Usage/Application | Paints and Coatings |
Form | Liquid |
Country of Origin | Made in India |
Purity | 99% |
Morphology of particles | Near Spherical |
Additional Information:
Product Details:
Material | Cuo NP |
Form | Liquid |
Country of Origin | Made in India |
Purity | 99% |
Morphology of Particles | Near Spherical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Paints and Coatings |
Form | Liquid |
Country of Origin | Made in India |
Purity | 99% |
Morphology of Particles | Near Spherical |
Additional Information:
Product Details:
Usage/Application | Paints and Coatings |
Form | Liquid |
Country of Origin | Made in India |
purity | 99% |
Morphology | Near Spherical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Grade Standard | Copper Oxide Nanoparticles Dispersion in Acetone |
Color | Brownish Black liquid |
Usage/Application | stable and uniform distribution of nanoparticles. Cost effective and longer shelf-life dispersions |
Material | Copper Oxide Nanoparticles Dispersion in Acetone |
Brand | ADCuO-Acetone |
Appearance | Brownish Black liquid |
Cas Number | 1317-38-0 |
Density | 0.66 g/cm3 |
Diameter | 30-70 nm |
Formula | CuO-Acetone |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Grade Standard | Copper Oxide Nanoparticles Dispersion in Customized Solvents |
Color | Brownish Black liquid |
Usage/Application | stable and uniform distribution of nanoparticles. Cost effective and longer shelf-life dispersions |
Material | Copper Oxide Nanoparticles Dispersion in Customized Solvents |
Brand | ADCuO-Customized Solvent |
Appearance | Brownish Black liquid |
Cas Number | 1317-38-0 |
Density | 0.66 g/cm3 |
Diameter | 30-70 nm |
Formula | ADCuO-Customized-Solvents |
Additional Information: